| Alabama | Yellowhammer (Northern Flicker) | Colaptes auratus | |
| Alaska | Willow Ptarmigan | Lagopus lagopus | |
| Arizona | Cactus Wren | Campylorhynchus brunneicapillus | |
| Arkansas | Mockingbird (Northern Mockingbird) | Mimus polyglottos | |
| California | California Quail | Callipepla californica | |
| Colorado | Lark Bunting | Calamospiza melanocorys | |
| Connecticut | American Robin | Turdus migratorius | |
| Delaware | Blue Hen Chicken | domestic Gallus gallus | |
| District of Columbia | Wood Thrush | Hylocichla mustelina | |
| Florida | Mockingbird (Northern Mockingbird) | Mimus polyglottos | |
| Georgia | Brown Thrasher | Toxostoma rufum | |
| Hawaii | Nene (a.k.a. Hawaiian Goose) | Branta sandvicensis | |
| Idaho | Mountain Bluebird | Sialia currucoides | |
| Illinois | Cardinal (Northern Cardinal) | Cardinalis cardinalis | |
| Indiana | Cardinal (Northern Cardinal) | Cardinalis cardinalis | |
| Iowa | American Goldfinch | Carduelis tristis | |
| Kansas | Western Meadowlark | Sturnella neglecta | |
| Kentucky | Cardinal (Northern Cardinal) | Cardinalis cardinalis | |
| Louisiana | Brown Pelican | Pelecanus occidentalis | |
| Maine | Black-capped Chickadee | Poecile atricapilla | |
| Maryland | Baltimore Oriole | Icterus galbula | |
| Massachusetts | Black-capped Chickadee | Poecile atricapilla | |
| Michigan | American Robin | Turdus migratorius | |
| Minnesota | Common Loon | Gavia immer | |
| Mississippi | Mockingbird (Northern Mockingbird) | Mimus polyglottos | |
| Missouri | Eastern Bluebird | Sialia sialis | |
| Montana | Western Meadowlark | Sturnella neglecta | |
| Nebraska | Western Meadowlark | Sturnella neglecta | |
| Nevada | Mountain Bluebird | Sialia currucoides | |
| New Hampshire | Purple Finch | Carpodacus purpureus | |
| New Jersey | American Goldfinch | Carduelis tristis | |
| New Mexico | Roadrunner (Greater Roadrunner) | Geococcyx californianus | |
| New York | Eastern Bluebird | Sialia sialis | |
| North Carolina | Cardinal (Northern Cardinal) | Cardinalis cardinalis | |
| North Dakota | Western Meadowlark | Sturnella neglecta | |
| Ohio | Cardinal (Northern Cardinal) | Cardinalis cardinalis | |
| Oklahoma | Scissor-tailed Flycatcher | Tyrannus forficatus | |
| Oregon | Western Meadowlark | Sturnella neglecta | |
| Pennsylvania | Ruffed Grouse | Bonasa umbellus | |
| Rhode Island | Rhode Island Red (chicken) | domestic Gallus gallus | |
| South Carolina | Carolina Wren | Thryothorus ludovicianus | |
| South Dakota | Ring-necked Pheasant (a.k.a. *Common Pheasant) | Phasianus colchicus | |
| Tennessee | Mockingbird (Northern Mockingbird) | Mimus polyglottos | |
| Texas | Mockingbird (Northern Mockingbird) | Mimus polyglottos | |
| Utah | California Gull | Larus californicus | |
| Vermont | Hermit Thrush | Catharus guttatus | |
| Virginia | Cardinal (Northern Cardinal) | Cardinalis cardinalis | |
| Washington | American Goldfinch | Carduelis tristis | |
| West Virginia | Cardinal (Northern Cardinal) | Cardinalis cardinalis | |
| Wisconsin | American Robin | Turdus migratorius | |
| Wyoming | Western Meadowlark | Sturnella neglecta | |
List of American State Birds with Scientific names
List of American State Flowers With Scientific names
| State | Flower | Scientific Name |
| Alabama | Camellia | Camellia |
| Alaska | Forget Me Not | Myosotis alpestris |
| Arizona | Saguaro Cactus Blossom | Carnegiea gigantea |
| Arkansas | Apple Blossom | Pyrus coronaria |
| California | California Poppy | Eschscholtzia californica |
| Colorado | Rocky Mountain Columbine | Aquilegia caerules |
| Connecticut | Mountain laurel | Kalmia latifolia |
| Delaware | Peach Blossom | Prunus persica |
| Florida | Orange Blossom | Citrus sinensis |
| Georgia | Cherokee Rose | Rosa laevigata |
| Hawaii | Pua Aloalo | Hibiscus brackenridgei |
| Idaho | Syringa – Mock Orange | Philadelphus lewisii |
| Illinois | Purple Violet | Viola |
| Indiana | Peony | Peony |
| Iowa | Wild Prairie Rose | Rosa pratincola |
| Kansas | Sunflower | Helianthus annuus |
| Kentucky | Goldenrod | Solidago altissima |
| Louisiana | Magnolia | Magnolia |
| Maine | White pine cone and tassel | Pinus strobus linnaeus |
| Maryland | Black-eyed susan | Rudbeckia hirta |
| Massachusetts | Trailing-Arbutus | Epigaea regens |
| Michigan | Apple Blossom | Pyrus coronaria |
| Minnesota | Pink and white lady’s-slipper | Cypripedium reginae |
| Mississippi | Magnolia | Magnolia grandiflora |
| Missouri | Hawthorn | Crataegus |
| Montana | Bitterroot | Lewisia rediviva |
| Nebraska | Goldenrod | Soldiago gigantea |
| Nevada | Sagebrush | Artemisia tridentata |
| New Hampshire | Purple lilac | Syringa vulgaris |
| New Jersey | Violet | Viola sororia |
| New Mexico | Yucca flower | Yucca glauca |
| New York | Rose | Rosa |
| North Carolina | American Dogwood | Cornus florida |
| North Dakota | Wild Prairie Rose | Rosa arkansana |
| Ohio | Scarlet Carnation | Dianthus caryophyllus |
| Oklahoma | Mistletoe | Phoradendron serotinum |
| Oregon | Oregon Grape | Berberis aquifolium |
| Pennsylvania | Mountain Laurel | Kalmia latiflolia |
| Rhode Island | Violet | Viola |
| South Carolina | Yellow Jessamine | Gelsemium sempervirens |
| South Dakota | Pasque Flower | Ppulsatilla hirsutissima |
| Tennessee | Iris | Iridaceae |
| Texas | Bluebonnet | Lupinus |
| Utah | Sego lily | Calochortus gunnisonii |
| Vermont | Red Clover | Trifolium pratense |
| Virginia | American Dogwood | Cornus florida |
| Washington | Coast Rhododendron | Rhododendron macrophyllum |
| West Virginia | Rhododendron | Rhododendron maximum |
| Wisconsin | Wood Violet | Viola papilionacea |
| Wyoming | Indian Paintbrush | Castilleja linariaefolia |
Nick Names of America States
| Alabama | Yellowhammer State |
| Alaska | The state is commonly called “The Last Frontier” or “Land of the Midnight Sun” |
| Arizona | Grand Canyon State |
| Arkansas | The Natural State |
| California | Golden State |
| Colorado | Centennial State |
| Connecticut | Constitution State (official 1959); Nutmeg State |
| Delaware | Diamond State; First State; Small Wonder |
| Florida | Sunshine State (1970) |
| Georgia | Peach State Empire State of the South |
| Hawaii | Aloha State (1959) |
| Idaho | Gem State |
| Illinois | Prairie State |
| Indiana | Hoosier State |
| Iowa | Hawkeye State |
| Kansas | Sunflower State; Jayhawk State |
| Kentucky | Bluegrass State |
| Louisiana | Pelican State |
| Maine | Pine Tree State |
| Maryland | Free State; Old Line State |
| Massachusetts | Bay State; Old Colony State |
| Michigan | Wolverine State |
| Minnesota | North Star State; Gopher State; Land of 10000 Lakes |
| Mississippi | Magnolia State |
| Missouri | Show-me State |
| Montana | Treasure State |
| Nebraska | Cornhusker State (1945); Beef State |
| Nevada | Sagebrush State; Silver State; Battle Born State |
| New Hampshire | Granite State |
| New Jersey | Garden State |
| New Mexico | Land of Enchantment (1999) |
| New York | Empire State |
| North Carolina | Tar Heel State |
| North Dakota | Sioux State; Flickertail State; Peace Garden State; Rough Rider State |
| Ohio | Buckeye State |
| Oklahoma | Sooner State |
| Oregon | Beaver State |
| Pennsylvania | Keystone State |
| Rhode Island | The Ocean State |
| South Carolina | Palmetto State |
| South Dakota | Mount Rushmore State; Coyote State |
| Tennessee | Volunteer State |
| Texas | Lone Star State |
| Utah | Beehive State |
| Vermont | Green Mountain State |
| Virginia | The Old Dominion; Mother of Presidents |
| Washington | Evergreen State |
| West Virginia | Mountain State |
| Wisconsin | Badger State |
| Wyoming | Equality State |
Major Cities in USA Based on Population
| City | 7/1/2004 population estimate | 4/1/2000 census population | 4/1/1990 census population | Numeric population change 1990–2000 | Percent population change 1990–2000 | Size rank 1990 | Size rank 2000 | Size rank 2004 |
| New York, N.Y. | 8,104,079 | 8,008,278 | 7,322,564 | 685,714 | 9.4 | 1 | 1 | 1 |
| Los Angeles, Calif. | 3,845,541 | 3,694,820 | 3,485,398 | 209,422 | 6 | 2 | 2 | 2 |
| Chicago, Ill. | 2,862,244 | 2,896,016 | 2,783,726 | 112,290 | 4 | 3 | 3 | 3 |
| Houston, Tex. | 2,012,626 | 1,953,631 | 1,630,553 | 323,078 | 19.8 | 4 | 4 | 4 |
| Philadelphia, Pa. | 1,470,151 | 1,517,550 | 1,585,577 | –68,027 | –4.3 | 5 | 5 | 5 |
| Phoenix, Ariz. | 1,418,041 | 1,321,045 | 983,403 | 337,642 | 34.3 | 10 | 6 | 6 |
| San Diego, Calif. | 1,263,756 | 1,223,400 | 1,110,549 | 112,851 | 10.2 | 6 | 7 | 7 |
| San Antonio, Tex. | 1,236,249 | 1,144,646 | 935,933 | 208,713 | 22.3 | 9 | 9 | 8 |
| Dallas, Tex. | 1,210,393 | 1,188,580 | 1,006,877 | 181,703 | 18 | 8 | 8 | 9 |
| San Jose, Calif. | 904,522 | 894,943 | 782,248 | 112,695 | 14.4 | 11 | 11 | 10 |
| Detroit, Mich. | 900,198 | 951,270 | 1,027,974 | –76,704 | –7.5 | 7 | 10 | 11 |
| Indianapolis, Ind. | 784,242 | 781,870 | 741,952 | 49,974 | 6.7 | 13 | 12 | 12 |
| Jacksonville, Fla. | 777,704 | 735,617 | 635,230 | 100,387 | 15.8 | 15 | 14 | 13 |
| San Francisco, Calif. | 744,230 | 776,733 | 723,959 | 52,774 | 7.3 | 14 | 13 | 14 |
| Columbus, Ohio | 730,008 | 711,470 | 632,910 | 78,560 | 12.4 | 16 | 15 | 15 |
| Austin, Tex. | 681,804 | 656,562 | 465,622 | 190,940 | 41 | 25 | 16 | 16 |
| Memphis, Tenn. | 671,929 | 650,100 | 610,337 | 39,763 | 6.5 | 18 | 18 | 17 |
| Baltimore, Md. | 636,251 | 651,154 | 736,014 | –84,860 | –11.5 | 12 | 17 | 18 |
| Fort Worth, Tex. | 603,337 | 534,694 | 447,619 | 87,075 | 19.5 | 29 | 27 | 19 |
| Charlotte, N.C. | 594,359 | 540,828 | 395,934 | 144,894 | 36.6 | 33 | 26 | 20 |
| El Paso, Tex. | 592,099 | 563,662 | 515,342 | 48,320 | 9.4 | 22 | 23 | 21 |
| Milwaukee, Wis. | 583,624 | 596,974 | 628,088 | –31,114 | –5.0 | 17 | 19 | 22 |
| Seattle, Wash. | 571,480 | 563,374 | 516,259 | 47,115 | 9.1 | 21 | 24 | 23 |
| Boston, Mass. | 569,165 | 589,141 | 574,283 | 14,858 | 2.6 | 20 | 20 | 24 |
| Denver, Colo. | 556,835 | 554,636 | 467,610 | 87,026 | 18.6 | 28 | 25 | 25 |
| Louisville-Jefferson County, Ky.1 | 556,332 | 256,231 | 269,063 | 12,832 | –4.8 | 58 | 67 | 26 |
| Washington, DC | 553,523 | 572,059 | 606,900 | –34,841 | –5.7 | 19 | 21 | 27 |
| Nashville-Davidson, Tenn.2 | 546,719 | 545,524 | 510,784 | 59,107 | 11.6 | 26 | 22 | 28 |
| Las Vegas, Nev. | 534,847 | 478,434 | 258,295 | 220,139 | 85.2 | 63 | 32 | 29 |
| Portland, Ore. | 533,492 | 529,121 | 437,319 | 91,802 | 21 | 27 | 28 | 30 |
| Oklahoma City, Okla. | 528,042 | 506,132 | 444,719 | 61,413 | 13.8 | 30 | 29 | 31 |
| Tucson, Ariz. | 512,023 | 486,699 | 405,390 | 81,309 | 20.1 | 34 | 30 | 32 |
| Albuquerque, N.M. | 484,246 | 448,607 | 384,736 | 63,871 | 16.6 | 40 | 35 | 33 |
| Long Beach, Calif. | 476,564 | 461,522 | 429,433 | 32,089 | 7.5 | 32 | 34 | 34 |
| New Orleans, La. | 462,269 | 484,674 | 496,938 | –12,264 | –2.5 | 24 | 31 | 35 |
| Cleveland, Ohio | 458,684 | 478,403 | 505,616 | –27,213 | –5.4 | 23 | 33 | 36 |
| Fresno, Calif. | 457,719 | 427,652 | 354,202 | 73,450 | 20.7 | 48 | 37 | 37 |
| Sacramento, Calif. | 454,330 | 407,018 | 369,365 | 37,653 | 10.2 | 37 | 40 | 38 |
| Kansas City, Mo. | 444,387 | 441,545 | 435,146 | 6,399 | 1.5 | 31 | 36 | 39 |
| Virginia Beach, Va. | 440,098 | 425,257 | 393,069 | 32,188 | 8.2 | 39 | 38 | 40 |
| Mesa, Ariz. | 437,454 | 396,375 | 288,091 | 108,284 | 37.6 | 53 | 42 | 41 |
| Atlanta, Ga. | 419,122 | 416,474 | 394,017 | 22,457 | 5.7 | 38 | 39 | 42 |
| Omaha, Nebr. | 409,416 | 390,007 | 335,795 | 54,212 | 16.1 | 47 | 44 | 43 |
| Oakland, Calif. | 397,976 | 399,484 | 372,242 | 27,242 | 7.3 | 35 | 41 | 44 |
| Tulsa, Okla. | 383,764 | 393,049 | 367,302 | 25,747 | 7 | 44 | 43 | 45 |
| Miami, Fla. | 379,724 | 362,470 | 358,548 | 3,922 | 1.1 | 46 | 47 | 46 |
| Honolulu CDP,3 Hawaii | 377,260 | 371,657 | 365,272 | 6,385 | 1.7 | 41 | 46 | 47 |
| Minneapolis, Minn. | 373,943 | 382,618 | 368,383 | 14,235 | 3.9 | 43 | 45 | 48 |
| Colorado Springs, Colo. | 369,363 | 360,890 | 281,140 | 79,750 | 28.4 | 54 | 48 | 49 |
| Arlington, Tex. | 359,467 | 332,969 | 261,721 | 71,248 | 27.2 | 62 | 54 | 50 |
List of American Presidents with Deatils of their Term, Party, Birth and Religion..etc
| Rank | Name | Party | Term | Birth State | Born | Died | Religion | Elected Age | Age Death |
| 1 | Washington | Federalist | 1789–1797 | Va | 2/22/1732 | 12/14/1799 | Episcopalian | 57 | 67 |
| 2 | J. Adams | Federalist | 1797–1801 | Mass | 10/30/1735 | 7/4/1826 | Unitarian | 61 | 90 |
| 3 | Jefferson | Democratic-Republican | 1801–1809 | Va | 4/13/1743 | 7/4/1826 | Deist | 57 | 83 |
| 4 | Madison | Democratic-Republican | 1809–1817 | Va | 3/16/1751 | 6/28/1836 | Episcopalian | 57 | 85 |
| 5 | Monroe | Democratic-Republican | 1817–1825 | Va | 4/28/1758 | 7/4/1831 | Episcopalian | 58 | 73 |
| 6 | J. Q. Adams | Democratic-Republican | 1825–1829 | Mass | 7/11/1767 | 2/23/1848 | Unitarian | 57 | 80 |
| 7 | Jackson | Democratic | 1829–1837 | S.C | 3/15/1767 | 6/8/1845 | Presbyterian | 61 | 78 |
| 8 | Van Buren | Democratic | 1837–1841 | N.Y | 12/5/1782 | 7/24/1862 | Reformed Dutch | 54 | 79 |
| 9 | W. H. Harrison | Whig | 1841 | Va | 2/9/1773 | 4/4/1841 | Episcopalian | 68 | 68 |
| 10 | Tyler | Whig | 1841–1845 | Va | 3/29/1790 | 1/18/1862 | Episcopalian | 51 | 71 |
| 11 | Polk | Democratic | 1845–1849 | N.C | 11/2/1795 | 6/15/1849 | Methodist | 49 | 53 |
| 12 | Taylor | Whig | 1849–1850 | Va | 11/24/1784 | 7/9/1850 | Episcopalian | 64 | 65 |
| 13 | Fillmore | Whig | 1850–1853 | N.Y | 1/7/1800 | 3/8/1874 | Unitarian | 50 | 74 |
| 14 | Pierce | Democratic | 1853–1857 | N.H | 11/23/1804 | 10/8/1869 | Episcopalian | 48 | 64 |
| 15 | Buchanan | Democratic | 1857–1861 | Pa | 4/23/1791 | 6/1/1868 | Presbyterian | 65 | 77 |
| 16 | Lincoln | Republican | 1861–1865 | Ky | 2/12/1809 | 4/15/1865 | Liberal | 52 | 56 |
| 17 | A. Johnson | Union | 1865–1869 | N.C | 12/29/1808 | 7/31/1875 | n/a | 56 | 66 |
| 18 | Grant | Republican | 1869–1877 | Ohio | 4/27/1822 | 7/23/1885 | Methodist | 46 | 63 |
| 19 | Hayes | Republican | 1877–1881 | Ohio | 10/4/1822 | 1/17/1893 | Methodist | 54 | 70 |
| 20 | Garfield | Republican | 1881 | Ohio | 11/19/1831 | 9/19/1881 | Disciples of Christ | 49 | 49 |
| 21 | Arthur | Republican | 1881–1885 | Vt | 10/5/1829 | 11/18/1886 | Episcopalian | 50 | 56 |
| 22 | Cleveland | Democratic | 1885–1889 | N.J | 3/18/1837 | 6/24/1908 | Presbyterian | 47 | 71 |
| 23 | B. Harrison | Republican | 1889–1893 | Ohio | 8/20/1833 | 3/13/1901 | Presbyterian | 55 | 67 |
| 24 | Cleveland | Democratic | 1893–1897 | N.J | 3/18/1837 | 6/24/1908 | Presbyterian | 55 | 71 |
| 25 | McKinley | Republican | 1897–1901 | Ohio | 1/29/1843 | 9/14/1901 | Methodist | 54 | 58 |
| 26 | T. Roosevelt | Republican | 1901–1909 | N.Y | 10/27/1858 | 1/6/1919 | Reformed Dutch | 42 | 60 |
| 27 | Taft | Republican | 1909–1913 | Ohio | 9/15/1857 | 3/8/1930 | Unitarian | 51 | 72 |
| 28 | Wilson | Democratic | 1913–1921 | Va | 12/28/1856 | 2/3/1924 | Presbyterian | 56 | 67 |
| 29 | Harding | Republican | 1921–1923 | Ohio | 11/2/1865 | 8/2/1923 | Baptist | 55 | 57 |
| 30 | Coolidge | Republican | 1923–1929 | Vt | 7/4/1872 | 1/5/1933 | Congregationalist | 51 | 60 |
| 31 | Hoover | Republican | 1929–1933 | Iowa | 8/10/1874 | 10/20/1964 | Quaker | 54 | 90 |
| 32 | F. D. Roosevelt | Democratic | 1933–1945 | N.Y | 1/30/1882 | 4/12/1945 | Episcopalian | 51 | 63 |
| 33 | Truman | Democratic | 1945–1953 | Mo | 5/8/1884 | 12/26/1972 | Baptist | 60 | 88 |
| 34 | Eisenhower | Republican | 1953–1961 | Tex | 10/14/1890 | 3/28/1969 | Presbyterian | 62 | 78 |
| 35 | Kennedy | Democratic | 1961–1963 | Mass | 5/29/1917 | 11/22/1963 | Roman Catholic | 43 | 46 |
| 36 | L. B. Johnson | Democratic | 1963–1969 | Tex | 8/27/1908 | 1/22/1973 | Disciples of Christ | 55 | 64 |
| 37 | Nixon | Republican | 1969–1974 | Calif | 1/9/1913 | 4/22/1994 | Quaker | 56 | 81 |
| 38 | Ford | Republican | 1974–1977 | Neb | 7/14/1913 | n/a | Episcopalian | 61 | n/a |
| 39 | Carter | Democratic | 1977–1981 | Ga | 10/1/1924 | n/a | Southern Baptist | 52 | n/a |
| 40 | Reagan | Republican | 1981–1989 | Ill | 2/6/1911 | 6/5/2004 | Disciples of Christ | 69 | 93 |
| 41 | G.H.W. Bush | Republican | 1989–1993 | Mass | 6/12/1924 | n/a | Episcopalian | 64 | n/a |
| 42 | Bill Clinton | Democratic | 1993–2001 | Ark | 8/19/1946 | n/a | Baptist | 46 | n/a |
| 43 | G. W. Bush | Republican | 2001– | Conn | 7/6/1946 | n/a | Methodist | 54 | n/a |
List of American Vice-Presidents, Their Term, Party Affliation, Birth place..etc details
| Rank | Name | Party Affiliation | Term | BirthPlace | Born | Died | Served Under |
| 1 | John Adams | Federalist | 1789–1797 | Massachusetts | 1735 | 1826 | Washington |
| 2 | Thomas Jefferson | Democratic-Republican | 1797–1801 | Virginia | 1743 | 1826 | J. Adams |
| 3 | Aaron Burr | Democratic-Republican | 1801–1805 | New Jersey | 1756 | 1836 | Jefferson |
| 4 | George Clinton | Democratic-Republican | 1805–1812 | New York | 1739 | 1812 | Jefferson and Madison |
| 5 | Elbridge Gerry | Democratic-Republican | 1813–1814 | Massachusetts | 1744 | 1814 | Madison |
| 6 | Daniel D. Tompkins | Democratic-Republican | 1817–1825 | New York | 1774 | 1825 | Monroe |
| 7 | John C. Calhoun | Unknown | 1825–1832 | South Carolina | 1782 | 1850 | J. Q. Adams and Jackson |
| 8 | Martin Van Buren | Democratic | 1833–1837 | New York | 1782 | 1862 | Jackson |
| 9 | Richard M. Johnson | Democratic | 1837–1841 | Kentucky | 1780 | 1850 | Van Buren |
| 10 | John Tyler | Whig | 1841 | Virginia | 1790 | 1862 | W. H. Harrison |
| 11 | George M. Dallas | Democratic | 1845–1849 | Pennsylvania | 1792 | 1864 | Polk |
| 12 | Millard Fillmore | Whig | 1849–1850 | New York | 1800 | 1874 | Taylor |
| 13 | William R. King | Democratic | 1853 | North Carolina | 1787 | 1853 | Pierce |
| 14 | John C. Breckinridge | Democratic | 1857–1861 | Kentucky | 1821 | 1875 | Buchanan |
| 15 | Hannibal Hamlin | Republican | 1861–1865 | Maine | 1809 | 1891 | Lincoln |
| 16 | Andrew Johnson | Union | 1865 | North Carolina | 1808 | 1875 | Lincoln |
| 17 | Schuyler Colfax | Republican | 1869–1873 | New York | 1823 | 1885 | Grant |
| 18 | Henry Wilson | Republican | 1873–1875 | New Hampshire | 1812 | 1875 | Grant |
| 19 | William A. Wheeler | Republican | 1877–1881 | New York | 1819 | 1887 | Hayes |
| 20 | Chester A. Arthur | Republican | 1881 | Vermont | 1829 | 1886 | Garfield |
| 21 | Thomas A. Hendricks | Democratic | 1885 | Ohio | 1819 | 1885 | Cleveland |
| 22 | Levi P. Morton | Republican | 1889–1893 | Vermont | 1824 | 1920 | B. Harrison |
| 23 | Adlai E. Stevenson | Democratic | 1893–1897 | Kentucky | 1835 | 1914 | Cleveland |
| 24 | Garrett A. Hobart | Republican | 1897–1899 | New Jersey | 1844 | 1899 | McKinley |
| 25 | Theodore Roosevelt | Republican | 1901 | New York | 1858 | 1919 | McKinley |
| 26 | Charles W. Fairbanks | Republican | 1905–1909 | Ohio | 1852 | 1918 | T. Roosevelt |
| 27 | James S. Sherman | Republican | 1909–1912 | New York | 1855 | 1912 | Taft |
| 28 | Thomas R. Marshall | Democratic | 1913–1921 | Indiana | 1854 | 1925 | Wilson |
| 29 | Calvin Coolidge | Republican | 1921–1923 | Vermont | 1872 | 1933 | Harding |
| 30 | Charles G. Dawes | Republican | 1925–1929 | Ohio | 1865 | 1951 | Coolidge |
| 31 | Charles Curtis | Republican | 1929–1933 | Kansas | 1860 | 1936 | Hoover |
| 32 | John N. Garner | Democratic | 1933–1941 | Texas | 1868 | 1967 | F. D. Roosevelt |
| 33 | Henry A. Wallace | Democratic | 1941–1945 | Iowa | 1888 | 1965 | F. D. Roosevelt |
| 34 | Harry S. Truman | Democratic | 1945 | Missouri | 1884 | 1972 | F. D. Roosevelt |
| 35 | Alben W. Barkley | Democratic | 1949–1953 | Kentucky | 1877 | 1956 | Truman |
| 36 | Richard M. Nixon | Republican | 1953-1961 | California | 1913 | 1994 | Eisenhower |
| 37 | Lyndon B. Johnson | Democratic | 1961–1963 | Texas | 1908 | 1973 | Kennedy |
| 38 | Hubert H. Humphrey | Democrati | 1965–1969 | South Dakota | 1911 | 1978 | L. B. Johnson |
| 39 | Spiro T. Agnew | Republican | 1969–1973 | Maryland | 1918 | 1996 | Nixon |
| 40 | Gerald R. Ford | Republican | 1973–1974 | Nebraska | 1913 | n/a | Nixon |
| 41 | Nelson A. Rockefeller | Republican | 1974–1977 | Maine | 1908 | 1979 | Ford |
| 42 | Walter F. Mondale | Democratic | 1977–1981 | Minnesota | 1928 | n/a | Carter |
| 43 | George Bush | Republican | 1981–1989 | Massachusetts | 1924 | n/a | Reagan |
| 44 | J. Danforth Quayle | Republican | 1989–1993 | Indiana | 1947 | n/a | G.H.W. Bush |
| 45 | Albert A. Gore, Jr. | Democratic | 1993–2001 | Washington, D.C | 1948 | n/a | Clinton |
| 46 | Richard B. Cheney | Republican | 2001– | Nebraska | 1941 | n/a | G. W. Bush |
USA State Abbreviations list and Postal Code
| State | Abbreviation | Postal Code |
| Alabama | Ala. | AL |
| Alaska | Alaska | AK |
| American Samoa | AS | |
| Arizona | Ariz. | AZ |
| Arkansas | Ark. | AR |
| California | Calif. | CA |
| Colorado | Colo. | CO |
| Connecticut | Conn. | CT |
| Delaware | Del. | DE |
| Dist. of Columbia | D.C. | DC |
| Florida | Fla. | FL |
| Georgia | Ga. | GA |
| Guam | Guam | GU |
| Hawaii | Hawaii | HI |
| Idaho | Idaho | ID |
| Illinois | Ill. | IL |
| Indiana | Ind. | IN |
| Iowa | Iowa | IA |
| Kansas | Kans. | KS |
| Kentucky | Ky. | KY |
| Louisiana | La. | LA |
| Maine | Maine | ME |
| Maryland | Md. | MD |
| Marshall Islands | MH | |
| Massachusetts | Mass. | MA |
| Michigan | Mich. | MI |
| Micronesia | FM | |
| Minnesota | Minn. | MN |
| Mississippi | Miss. | MS |
| Missouri | Mo. | MO |
| Montana | Mont. | MT |
| Nebraska | Nebr. | NE |
| Nevada | Nev. | NV |
| New Hampshire | N.H. | NH |
| New Jersey | N.J. | NJ |
| New Mexico | N.M. | NM |
| New York | N.Y. | NY |
| North Carolina | N.C. | NC |
| North Dakota | N.D. | ND |
| Northern Marianas | MP | |
| Ohio | Ohio | OH |
| Oklahoma | Okla. | OK |
| Oregon | Ore. | OR |
| Palau | PW | |
| Pennsylvania | Pa. | PA |
| Puerto Rico | P.R. | PR |
| Rhode Island | R.I. | RI |
| South Carolina | S.C. | SC |
| South Dakota | S.D. | SD |
| Tennessee | Tenn. | TN |
| Texas | Tex. | TX |
| Utah | Utah | UT |
| Vermont | Vt. | VT |
| Virginia | Va. | VA |
| Virgin Islands | V.I. | VI |
| Washington | Wash. | WA |
| West Virginia | W.Va. | WV |
| Wisconsin | Wis. | WI |
| Wyoming | Wyo. | WY |
United States of America
It wont be an exaggeration to say that every human on this planet wants to travel America at least once in his/her life time. And everyone wants to be a part of the American Dream.
The idea of an American Dream is older than the United States, dating back to the 1600s, when people began to come up with all sorts of hopes and aspirations for the new and largely unexplored continent. Many of these dreams focused on owning land and establishing prosperous businesses which would theoretically generate happiness, and some people also incorporated ideals of religious freedom into their American Dreams. Essentially the American Dream is an idea which suggests that all people can succeed through hard work, and that all people have the potential to live happy, successful lives.
The United States of America (also referred to as the United States, the U.S., the USA, or America) is a federal constitutional republic comprising fifty states and a federal district. The country is situated mostly in central North America, where its forty-eight contiguous states and Washington, D.C., the capital district, lie between the Pacific and Atlantic Oceans, bordered by Canada to the north and Mexico to the south. The state of Alaska is in the northwest of the continent, with Canada to the east and Russia to the west across the Bering Strait. The state of Hawaii is an archipelago in the mid-Pacific. The country also possesses several territories in the Caribbean and Pacific.
Note: This website is for the purpose of providing information to people who are planing to visit America. Although care is taken to provide accurate information, there may be errors. Information mentioned is purely for guidance only and may not be exact.
